The vision plan covers routine eye exams, frames, lenses, or contacts. You can choose to visit any in-network provider.
| Plan Features | VSP Low | VSP High |
|---|---|---|
| In-Network | In-Network | |
| You pay: | You pay: | |
| Annual Eye Exam | $15 | $0 |
| Materials | $25 | $10 |
| Primary Eyecare | $10 | $10 |
| Frames every 24 months | Amount over $130 allowance | Amount over $250 allowance |
| Lenses every 12 months | $25 | $10 |
| Contact Lenses every 12 months (in lieu of lenses and frames) |
Amount over $125 allowance | Amount over $200 allowance |
| Suncare | Amount over $130 allowance | Amount over $250 allowance |
See the Benefits Guide or benefit summaries for detailed information.
VSP Vision